RESEARCH, INNOVATIONS AND EXTENSION | |
3.1 – Promotion of Research and Facilities | |
3.1.1 – The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented | LINK |
3.1.2 – The institution provides seed money to its teachers for research | LINK |
3.1.2.1 – Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | LINK |
3.1.3 – Number of teachers who were awarded national / international fellowship(s) for advanced studies/research during the year | LINK |
3.2 – Resource Mobilization for Research | |
3.2.1 – Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | LINK |
3.2.2 – Number of teachers having research projects during the year | LINK |
3.2.3 – Number of teachers recognised as research guides | LINK |
3.2.4 – Number of departments having research projects funded by Government and Non-Government agencies during the year | LINK |
3.3 – Innovation Ecosystem | |
3.3.1 – Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc. | LINK |
3.3.2 – Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | LINK |
3.4 – Research Publications and Awards | |
3.4.1 – The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: Research Advisory Committee Ethics Committee Inclusion of Research Ethics in the research methodology course work Plagiarism check through authenticated software | LINK |
3.4.2 – Number of PhD candidates registered per teacher (as per the data given with regard to recognized PhD guides/ supervisors provided in Metric No. 3.2.3) during the year | LINK |
3.4.2.1 – Number of PhD students registered during the year | LINK |
3.4.3 – Number of research papers per teacher in CARE Journals notified on UGC website during the year | LINK |
3.4.4 – Number of books and chapters in edited volumes / books published per teacher during the year | LINK |
3.4.5 – Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed | LINK |
3.4.5.1 – Total number of Citations in Scopus during the year | LINK |
3.4.6 – Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University | LINK |
3.4.6.1 – h-index of Scopus during the year | LINK |
3.5 – Consultancy | |
3.5.1 – Revenue generated from consultancy and corporate training during the year (INR in lakhs) | LINK |
3.5.2 – Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year | LINK |
3.6 – Extension Activities | |
3.6.1 – Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year | LINK |
3.6.2 – Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year | LINK |
3.6.3 – Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government-initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs) | LINK |
3.6.4 – Number of students participating in extension activities listed in 3.6.3 during the year | LINK |
3.7 – Collaboration | |
3.7.1 – Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | LINK |
3.7.2 – Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered) | LINK |